<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Think &#187; Disclosure</title>
	<atom:link href="http://www.thebigthink.org/category/disclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigthink.org</link>
	<description>Transitions are transitory</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Gig Economy</title>
		<link>http://www.thebigthink.org/2012/02/02/the-gig-economy/</link>
		<comments>http://www.thebigthink.org/2012/02/02/the-gig-economy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:03:15 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7709</guid>
		<description><![CDATA[The Gig Economy I&#8217;ve been living with this for the last twenty years. It&#8217;s not so bad in these waters as long as you don&#8217;t stop swimming. Ever.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailybeast.com/articles/2009/01/12/the-gig-economy.html">The Gig Economy</a></p>
<p> I&#8217;ve been living with this for the last twenty years. It&#8217;s not so bad in these waters as long as you don&#8217;t stop swimming. Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/02/02/the-gig-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone</title>
		<link>http://www.thebigthink.org/2012/01/11/milestone-3/</link>
		<comments>http://www.thebigthink.org/2012/01/11/milestone-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:47:28 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7642</guid>
		<description><![CDATA[A major milestone reached today in the show! I just finished writing all of the charts for Sing 2012. I then got the fun job of sitting down and listening to all 112-odd minutes of music I&#8217;ve been working on for several months. It&#8217;s the first time I&#8217;ve heard the whole show in one sitting [...]]]></description>
			<content:encoded><![CDATA[<p>A major milestone reached today in the show! I just finished writing all of the charts for Sing 2012. I then got the fun job of sitting down and listening to all 112-odd minutes of music I&#8217;ve been working on for several months. It&#8217;s the first time I&#8217;ve heard the whole show in one sitting as I worked my way through the charts checking for errors. Fun to hear it all at once!</p>
<p>The show is still about a month away and the groups are busily practicing their hearts out as they prepare. I&#8217;ve still got a lot to do (final key changes, chart book assembly, final locked CDs, show track mastering, final score delivery, and on and on), but for now a big milestone has been passed. Onward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/01/11/milestone-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chew On This</title>
		<link>http://www.thebigthink.org/2011/12/31/chew-on-this/</link>
		<comments>http://www.thebigthink.org/2011/12/31/chew-on-this/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:26:15 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7595</guid>
		<description><![CDATA[I finally get to write one of my favorite rhythms of all time. Maybe two of my readers will get this. It&#8217;s a mess, but a lot of fun to play.]]></description>
			<content:encoded><![CDATA[<p>I finally get to write one of my favorite rhythms of all time. Maybe two of my readers will get this. It&#8217;s a mess, but a lot of fun to play.</p>
<p><img src="http://www.thebigthink.org/wp-content/uploads/2011/12/Screen-shot-2011-12-31-at-8.24.00-AM.png" border="0" height="325" width="860" alt="Screen shot 2011-12-31 at 8.24.00 AM.png" align="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/31/chew-on-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talk of the Town</title>
		<link>http://www.thebigthink.org/2011/12/30/talk-of-the-town/</link>
		<comments>http://www.thebigthink.org/2011/12/30/talk-of-the-town/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:29:30 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7590</guid>
		<description><![CDATA[I&#8217;m being interviewed by Rick Thommsen on KTEM&#8217;s Talk of the Town today from 5-6. We&#8217;ll talk about music, my very strange job, and life in general (as well as whatever curveballs he throws my way). If you&#8217;d like to hear me blab narcissistically, you can listen to it online here. Erin can&#8217;t understand how [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m being interviewed by Rick Thommsen on KTEM&#8217;s Talk of the Town today from 5-6. We&#8217;ll talk about music, my very strange job, and life in general (as well as whatever curveballs he throws my way). </p>
<p>If you&#8217;d like to hear me blab narcissistically, you can listen to it online <a href="http://www.myktem.com/includes/news_items/4/news_items_more.php?id=11&amp;section_id=4">here</a>. Erin can&#8217;t understand how I can blithely go on the radio and just jabber. Guess it comes from standing in front of large groups of people and having them do what I say. After doing that for so long it&#8217;s a natural assumption that people would be interested. <img src='http://www.thebigthink.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/30/talk-of-the-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear 16 Year Old Me</title>
		<link>http://www.thebigthink.org/2011/12/12/dear-16-year-old-me/</link>
		<comments>http://www.thebigthink.org/2011/12/12/dear-16-year-old-me/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:43:46 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7536</guid>
		<description><![CDATA[My mom was diagnosed with stage 3 (bordering on stage 4) melanoma over a decade ago. After a long course of extensive chemo and radiation she beat it. A few years later the breast cancer hit. She beat that too. Thanks to her incredible doctors she conquered some astronomical odds and is healthy today. This [...]]]></description>
			<content:encoded><![CDATA[<p>My mom was diagnosed with stage 3 (bordering on stage 4) melanoma over a decade ago. After a long course of extensive chemo and radiation she beat it. A few years later the breast cancer hit. She beat that too. Thanks to her incredible doctors she conquered some astronomical odds and is healthy today. </p>
<p>This video talks about the risk factors for melanoma (early sunburns, family history, moles, etc). I have just about every risk factor <i>except</i> red hair (who knew?). I also go to the dermatologist once a year and have had at least a dozen moles removed since mom&#8217;s diagnosis. I share this because keeping up with this has become easy, routine, and something that we budget for in our annual medical expenses. $250/year isn&#8217;t much to pay to make sure I don&#8217;t die from melanoma. It&#8217;s not fun or painless, but it just may be the difference in the future. </p>
<p>This is for you, mom&#8230;</p>
<p><a href="http://su.pr/2sUXR9">Worth watching.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/12/dear-16-year-old-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Up My Life</title>
		<link>http://www.thebigthink.org/2011/11/30/light-up-my-life/</link>
		<comments>http://www.thebigthink.org/2011/11/30/light-up-my-life/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:08:01 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Maker]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7503</guid>
		<description><![CDATA[So in an effort to cut our annual electricity bill from 12000kWh to 10000kWh next year, I have successfully installed two LED outdoor security lights, an LED front-of-house candelabra style light fixture, and FOUR interior 40 watt LED bulbs (2 of on sale for $10 and 2 high performance $30(!) bulbs). Payback on all this [...]]]></description>
			<content:encoded><![CDATA[<p>So in an effort to cut our annual electricity bill from 12000kWh to 10000kWh next year, I have successfully installed two LED outdoor security lights, an LED front-of-house candelabra style light fixture, and FOUR interior 40 watt LED bulbs (2 of on sale for $10 and 2 high performance $30(!) bulbs). Payback on all this will be about 15 months, at which time it&#8217;s all gravy. The old backyard security lights (100watt bulbs) ran about 15 hours per day at 50% dim. So:</p>
<p>100 watts (2 bulbs at 50%)<br />
15 hours/day<br />
365 days<br />
547,500watt hours/year<br />
547.5kWh/year<br />
at .14 cents/kWh, the backyard lights cost us $76.65/year. Add in the front lights and we&#8217;re talking a little over $120/year to run. The new lights cost about $250 so that&#8217;s 2 years to pay them back. Still looking for a good LED replacement to go over the front door (preferably dimmable somehow). </p>
<p>We also got front and back storm doors, which will hopefully help in reducing drafts and air leakage. I also fixed a great big (1&#8243; x 3&#8243;) hole in our front door frame a few months ago and it&#8217;s been a big help- mostly because now we don&#8217;t get overrun by rolly-poly bugs every few weeks.</p>
<p>I wish they made candelabra LED bulbs in a real-world 60 watts. I tried the &#8220;40 watt equivalent&#8221; type yesterday and they were dim and ghastly, so back they went. My office lights are a pair of 40 watt candelabra style that run about 15 hours per day. Total annual cost there is $60 in electricity (438kWh). If I replaced them with 10 watt LED&#8217;s I could cut that down to $15 (109kWh).</p>
<p>We&#8217;re just trying to grab some of the low-hanging energy fruit around here in an effort to lower the bills. We&#8217;ve even looked at a grid-tied solar panel system, but the roof isn&#8217;t the best for it (too many pipes jutting from our south-facing surface). The water heater needs to be replaced in the next year or so, so paying for a solar water heater might work, but our current heater is gas and the replacement will be so efficient that even if we added a solar heat backup system, the amortization time would be a couple of decades. If it was an electric heater we&#8217;d do it, but gas is still really cheap.</p>
<p>The thing I&#8217;d really like to do is replace our super cheap windows with good dual-pane argon filled ones, and then build supplementary interior <a href="http://www.arttec.net/Thermal-Windows/index.html">thermal insulation panels</a> to further increase insulation. But, <i>wow,</i> are new windows expensive. A full-house retrofit would cost about $15,000 and we&#8217;re not going to be here nearly long enough to justify that. Even so, standard walls have an insulation value (R-value) of 19. Our super cheap builder-grade windows have an R-value of&#8230;. <i>one</i>. Yes, one. So even adding a single layer of thermal insulation via a built-up interior window insert could save us 30% on our heating and cooling bills (according to online claims I&#8217;ve seen). That works out to hundreds of dollars per year for something that&#8217;s very cheap to build. The cheapest way is a wooden frame with plastic heat-shrink stretched across it. With my woodworking skills I think I could do much better than that- I&#8217;m thinking plexiglass laminate inserts with a second layer of plastic stretch material on the inside. This would create a <i>double</i> layer of insulating dead air space. I figure I could do it for about $50 per window. $600 for the whole house with a 2-3 year payback period.</p>
<p>The other obvious thing is to add insulation in the attic, which is probably in the cards sometime. I just wish we could super-insulate the walls, but that ship has sailed.</p>
<p>I would dearly love to take a few years and plan out a completely off-grid, super-insulated and self-sufficient house on paper and then build the thing myself. The thought of being free of all utilities&#8211; electric, water, gas, etc&#8212; is pretty appealing. </p>
<p>So that&#8217;s where we sit now in our energy conservation quest. 12000kWh last year, goal of 10,000kWh next year. A roughly 17% reduction in electrical use and an annual savings of almost $300. I&#8217;ll report back in a year and run the numbers to see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/11/30/light-up-my-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NerdKits</title>
		<link>http://www.thebigthink.org/2011/11/25/nerdkits/</link>
		<comments>http://www.thebigthink.org/2011/11/25/nerdkits/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:25:26 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Humor and Fun]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7491</guid>
		<description><![CDATA[NerdKits &#8211; learn electronics with our educational microcontroller kit: &#8220;&#8221; (Via .) Great Christmas present idea!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdkits.com/">NerdKits &#8211; learn electronics with our educational microcontroller kit</a>: &#8220;&#8221;</p>
<p>(Via <a href=""></a>.)</p>
<p>Great Christmas present idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/11/25/nerdkits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good for Revenue Enhancement</title>
		<link>http://www.thebigthink.org/2011/11/21/good-for-revenue-enhancement/</link>
		<comments>http://www.thebigthink.org/2011/11/21/good-for-revenue-enhancement/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:02:19 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7477</guid>
		<description><![CDATA[Yeah, you know that invoice you think you sent two months ago? The one that covered all that work you did for us in a big hurry? The one you&#8217;ve been eagerly going to the mailbox every day for six weeks waiting for so that you can replenish some of the money you floated us [...]]]></description>
			<content:encoded><![CDATA[<p><i>Yeah, you know that invoice you think you sent two months ago? The one that covered all that work you did for us in a big hurry? The one you&#8217;ve been eagerly going to the mailbox every day for six weeks waiting for so that you can replenish some of the money you floated us in materials to make that thing you made for us (which we love, by the way)? Yeah&#8230; turns out we never got that invoice. Or it got misdirected. Or we just don&#8217;t understand it. Or we lost it. But thanks for the six weeks of interest on your money. Go ahead and resubmit it and we&#8217;ll put it on the bottom of the pile.</p>
<p>Maybe we can lose it again! Talk to you in another two months!</i></p>
<p>This would be only slightly distressing if it hadn&#8217;t happened to me <i>twice.</i> On two different invoices.</p>
<p>Sigh.</p>
<p>To those of you who envy my self-employed, freewheeling ways: witness the downside. At this point, some of my major clients have proven themselves to actually be <i>less</i> responsible than 20 year old college students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/11/21/good-for-revenue-enhancement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Posting</title>
		<link>http://www.thebigthink.org/2011/11/08/posting/</link>
		<comments>http://www.thebigthink.org/2011/11/08/posting/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:12:59 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Disclosure]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7459</guid>
		<description><![CDATA[Sorry posting has been light of late (not that I flatter myself by thinking anyone is pining for my insightful missives). A whole new pile of work means I&#8217;m back to sitting at the desk and pulling 14 hour days for a while and something has got to give. So far it&#8217;s either blog posts [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry posting has been light of late (not that I flatter myself by thinking anyone is pining for my insightful missives). A whole new pile of work means I&#8217;m back to sitting at the desk and pulling 14 hour days for a while and something has got to give. So far it&#8217;s either blog posts or showering and Erin has drawn a pretty firm line around here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/11/08/posting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Be a Failure</title>
		<link>http://www.thebigthink.org/2011/10/19/how-to-be-a-failure/</link>
		<comments>http://www.thebigthink.org/2011/10/19/how-to-be-a-failure/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:58:12 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7423</guid>
		<description><![CDATA[Some of us get really successful at it. &#8220;Less attention is devoted to failure, or even what failure is. There is financial failure — bankruptcy — professional failure — unemployment — and personal failure — divorce. But there are all kinds of failure — failing your parents, failing your faith, failing to live up to [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us get really successful at it.</p>
<p>&#8220;Less attention is devoted to failure, or even what failure is. There is financial failure — bankruptcy — professional failure — unemployment — and personal failure — divorce. But there are all kinds of failure — failing your parents, failing your faith, failing to live up to your own expectations of who you think you should be.</p>
<p>I fail all the time, so often that I am somewhat mystified when I get emails in which people perceive me as successful. Because most of the time, I think of myself as a failure. Which, I’ve come to think, is part of what makes me successful.&#8221;</p>
<p>via <a href="http://www.forbes.com/sites/susannahbreslin/2011/10/17/how-to-be-a-failure/">Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/10/19/how-to-be-a-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

