<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Think &#187; Music</title>
	<atom:link href="http://www.thebigthink.org/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigthink.org</link>
	<description>Transitions are transitory</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roll with the Knife</title>
		<link>http://www.thebigthink.org/2012/02/04/roll-with-the-knife/</link>
		<comments>http://www.thebigthink.org/2012/02/04/roll-with-the-knife/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:53:15 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7717</guid>
		<description><![CDATA[How does a pro roll with it when she forgets the entire song? Listen and be schooled.]]></description>
			<content:encoded><![CDATA[<p>How does a pro roll with it when she forgets the entire song? Listen and be schooled.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/YI5fU6ZbyaA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/02/04/roll-with-the-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Go To Eleven</title>
		<link>http://www.thebigthink.org/2012/02/01/these-go-to-eleven/</link>
		<comments>http://www.thebigthink.org/2012/02/01/these-go-to-eleven/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:45:40 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7696</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heyreverb.com/2012/02/01/best-rush-songs/"11 Rush songs for 2.1.12</a>: &#8220;&#8221;</p>
<p>(Via <a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/02/01/these-go-to-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does a Conductor Do?</title>
		<link>http://www.thebigthink.org/2012/01/25/what-does-a-conductor-do/</link>
		<comments>http://www.thebigthink.org/2012/01/25/what-does-a-conductor-do/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:07:57 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7672</guid>
		<description><![CDATA[What Does a Conductor Do?: &#8220;‘Knowing the score’—the expression implies mastery, but it doesn’t suggest the sustained and solitary study that’s required to achieve it. There are a few miles of roadway that I have driven often enough to navigate them faultlessly in my mind: I know every pothole, every deer crossing. A conductor needs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/print/?/arts/classicaldance/classical/features/conductors-2012-1/">What Does a Conductor Do?</a>:<br />
<blockquote>&#8220;‘Knowing the score’—the expression implies mastery, but it doesn’t suggest the sustained and solitary study that’s required to achieve it. There are a few miles of roadway that I have driven often enough to navigate them faultlessly in my mind: I know every pothole, every deer crossing. A conductor needs similarly detailed recall of an enormous musical terrain. In the weeks I spend fussing over just my six minutes of Mozart, Gilbert conducts Schoenberg’s Pelleas und Melisande; symphonies by Mahler, Brahms, Dvorák, and Beethoven; and assorted pieces by Webern, Bruch, Berg, Bach, Corigliano, Dutilleux, Haydn, Sibelius, Wagner, Janácek, and Mozart—dozens of hours, millions of notes, pieces he has performed for years and pieces he’s never seen before. During one session, Gilbert demonstrates for a percussionist how to get the right sound on the triangle, corrects a bowing in the violin part, sings the bassoon line, and points out a subtle harmonic shift—all without glancing at the score. ‘I haven’t looked at this piece in five years,’ he says, ‘but it’s still in there somewhere.’ If the entire symphonic tradition were incinerated, a team of conductors could write it all out again&#8230;.</p>
<p>“It’s amazing how beautifully we play,” a musician says, “when we don’t know what the hell the guy on the podium is doing.”. &#8220;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/01/25/what-does-a-conductor-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music of the Spheres</title>
		<link>http://www.thebigthink.org/2012/01/18/music-of-the-spheres/</link>
		<comments>http://www.thebigthink.org/2012/01/18/music-of-the-spheres/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:43:33 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7663</guid>
		<description><![CDATA[h/t to Josh for the cool link. I especially like the part about the sine waves and frequencies.]]></description>
			<content:encoded><![CDATA[<p>h/t to Josh for the cool link. I especially like the part about the sine waves and frequencies.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_4GbaK22jjw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/01/18/music-of-the-spheres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Milestone</title>
		<link>http://www.thebigthink.org/2012/01/11/milestone-3/</link>
		<comments>http://www.thebigthink.org/2012/01/11/milestone-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:47:28 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7642</guid>
		<description><![CDATA[A major milestone reached today in the show! I just finished writing all of the charts for Sing 2012. I then got the fun job of sitting down and listening to all 112-odd minutes of music I&#8217;ve been working on for several months. It&#8217;s the first time I&#8217;ve heard the whole show in one sitting [...]]]></description>
			<content:encoded><![CDATA[<p>A major milestone reached today in the show! I just finished writing all of the charts for Sing 2012. I then got the fun job of sitting down and listening to all 112-odd minutes of music I&#8217;ve been working on for several months. It&#8217;s the first time I&#8217;ve heard the whole show in one sitting as I worked my way through the charts checking for errors. Fun to hear it all at once!</p>
<p>The show is still about a month away and the groups are busily practicing their hearts out as they prepare. I&#8217;ve still got a lot to do (final key changes, chart book assembly, final locked CDs, show track mastering, final score delivery, and on and on), but for now a big milestone has been passed. Onward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/01/11/milestone-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flight of the Rocket Powered Bumblebee</title>
		<link>http://www.thebigthink.org/2012/01/09/flight-of-the-rocket-powered-bumblebee/</link>
		<comments>http://www.thebigthink.org/2012/01/09/flight-of-the-rocket-powered-bumblebee/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:20:53 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7636</guid>
		<description><![CDATA[The world&#8217;s fastest guitarist. Skip forward to 11:30 for the Guinness Record attempt. Jaw-dropping. I guess they have the clock next to him so that you can tell it&#8217;s not sped up footage. Otherwise I would totally call bogus. That&#8217;s amazing.]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s fastest guitarist.</p>
<p>Skip forward to 11:30 for the Guinness Record attempt. Jaw-dropping.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/sVHVXopRmI8" frameborder="0" allowfullscreen></iframe></p>
<p>I guess they have the clock next to him so that you can tell it&#8217;s not sped up footage. Otherwise I would totally call bogus. That&#8217;s amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/01/09/flight-of-the-rocket-powered-bumblebee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chew On This</title>
		<link>http://www.thebigthink.org/2011/12/31/chew-on-this/</link>
		<comments>http://www.thebigthink.org/2011/12/31/chew-on-this/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:26:15 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7595</guid>
		<description><![CDATA[I finally get to write one of my favorite rhythms of all time. Maybe two of my readers will get this. It&#8217;s a mess, but a lot of fun to play.]]></description>
			<content:encoded><![CDATA[<p>I finally get to write one of my favorite rhythms of all time. Maybe two of my readers will get this. It&#8217;s a mess, but a lot of fun to play.</p>
<p><img src="http://www.thebigthink.org/wp-content/uploads/2011/12/Screen-shot-2011-12-31-at-8.24.00-AM.png" border="0" height="325" width="860" alt="Screen shot 2011-12-31 at 8.24.00 AM.png" align="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/31/chew-on-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talk of the Town</title>
		<link>http://www.thebigthink.org/2011/12/30/talk-of-the-town/</link>
		<comments>http://www.thebigthink.org/2011/12/30/talk-of-the-town/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:29:30 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7590</guid>
		<description><![CDATA[I&#8217;m being interviewed by Rick Thommsen on KTEM&#8217;s Talk of the Town today from 5-6. We&#8217;ll talk about music, my very strange job, and life in general (as well as whatever curveballs he throws my way). If you&#8217;d like to hear me blab narcissistically, you can listen to it online here. Erin can&#8217;t understand how [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m being interviewed by Rick Thommsen on KTEM&#8217;s Talk of the Town today from 5-6. We&#8217;ll talk about music, my very strange job, and life in general (as well as whatever curveballs he throws my way). </p>
<p>If you&#8217;d like to hear me blab narcissistically, you can listen to it online <a href="http://www.myktem.com/includes/news_items/4/news_items_more.php?id=11&amp;section_id=4">here</a>. Erin can&#8217;t understand how I can blithely go on the radio and just jabber. Guess it comes from standing in front of large groups of people and having them do what I say. After doing that for so long it&#8217;s a natural assumption that people would be interested. <img src='http://www.thebigthink.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/30/talk-of-the-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Music of the Orbifolds</title>
		<link>http://www.thebigthink.org/2011/12/27/the-music-of-the-orbifolds/</link>
		<comments>http://www.thebigthink.org/2011/12/27/the-music-of-the-orbifolds/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:58:10 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7586</guid>
		<description><![CDATA[&#8220;Tymoczko had discovered the fundamental geometric shape of two-note chords. They occupy the space of a Möbius strip, a two-dimensional surface embedded in a three-dimensional space. Music is not just something that can be heard, he realized. It has a shape. He soon saw that he could transform more complex chords the same way. Three-note [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tymoczko had discovered the fundamental geometric shape of two-note chords. They occupy the space of a Möbius strip, a two-dimensional surface embedded in a three-dimensional space. Music is not just something that can be heard, he realized. It has a shape.</p>
<p>He soon saw that he could transform more complex chords the same way. Three-note chords occupy a twisted three-dimensional space, and four-note chords live in a corresponding but impossible-to-visualize four-dimensional space. In fact, it worked for any number of notes — each chord inhabit ed a multidimensional space that twisted back on itself in unusual ways — a non-Euclidean space that does not adhere to the classical rules of geometry. A physicist friend told him that these odd multidimensional spaces were called orbifolds — a name chosen by the graduate students of Princeton mathematician William Thurston, who first described them in the 1970s. In the 1980s, physicists found a few applications for orbifolds in arcane areas of string theory. Now Tymoczko had discovered that music exists in a universe of orbifolds.&#8221;</p>
<p><a href="http://paw.princeton.edu/issues/2011/02/09/pages/6550/index.xml?page=1">A Grand Unified Theory of Music.</a> I&#8217;m deep into writing the charts for this years&#8217; show, and certainly believe that some kind of symmetry exists in all these notes. Of course, that <i>could</i> just be the result of blurry eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/27/the-music-of-the-orbifolds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work It</title>
		<link>http://www.thebigthink.org/2011/12/12/work-it/</link>
		<comments>http://www.thebigthink.org/2011/12/12/work-it/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:30:10 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7542</guid>
		<description><![CDATA[If You’re Busy, You’re Doing Something Wrong: The Surprisingly Relaxed Lives of Elite Achievers]]></description>
			<content:encoded><![CDATA[<p><a href="http://calnewport.com/blog/2011/11/11/if-youre-busy-youre-doing-something-wrong-the-surprisingly-relaxed-lives-of-elite-achievers/">If You’re Busy, You’re Doing Something Wrong: The Surprisingly Relaxed Lives of Elite Achievers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/12/work-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

