<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Think &#187; Space/Astronomy</title>
	<atom:link href="http://www.thebigthink.org/category/spaceastronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigthink.org</link>
	<description>Transitions are transitory</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Music of the Spheres</title>
		<link>http://www.thebigthink.org/2012/01/18/music-of-the-spheres/</link>
		<comments>http://www.thebigthink.org/2012/01/18/music-of-the-spheres/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:43:33 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7663</guid>
		<description><![CDATA[h/t to Josh for the cool link. I especially like the part about the sine waves and frequencies.]]></description>
			<content:encoded><![CDATA[<p>h/t to Josh for the cool link. I especially like the part about the sine waves and frequencies.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_4GbaK22jjw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/01/18/music-of-the-spheres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Far, Far Away</title>
		<link>http://www.thebigthink.org/2011/09/26/far-far-away/</link>
		<comments>http://www.thebigthink.org/2011/09/26/far-far-away/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:22:02 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7304</guid>
		<description><![CDATA[Astronomers discover a new standard candle!]]></description>
			<content:encoded><![CDATA[<p>Astronomers discover a new <a href="https://www.technologyreview.com/blog/arxiv/27195/?ref=rss">standard candle</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/09/26/far-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James May Goes to the Moon</title>
		<link>http://www.thebigthink.org/2011/08/23/james-may-goes-to-the-moon/</link>
		<comments>http://www.thebigthink.org/2011/08/23/james-may-goes-to-the-moon/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:51:12 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7188</guid>
		<description><![CDATA[I&#8217;ve seen hundreds of hours of documentaries on the moon program. I&#8217;ve read dozens of books, built the models, and collected the mission patches. I can tell you the difference between a PLSS, an MMU, and TLI. But I&#8217;ve never seen such a wonderful documentary as the one that Top Gear&#8217;s James May and the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen hundreds of hours of documentaries on the moon program. I&#8217;ve read dozens of books, built the models, and collected the mission patches. I can tell you the difference between a PLSS, an MMU, and TLI.</p>
<p>But I&#8217;ve never seen such a wonderful documentary as the one that <a href="http://www.streetfire.net/video/james-may-goes-to-the-moon-full-episode_695845.htm">Top Gear&#8217;s James May and the BBC put on</a>. If you have an hour I would <i>highly</i> recommend that you take the time to watch it. James May and the BBC crew have the technical abilities perfectly married to well polished storytelling chops. I dare you to watch it with dry eyes. You won&#8217;t be disappointed. </p>
<p>Thanks to friend Josh for pointing it out.</p>
<p><object width="600" height="338" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="SFID1314157492566"><param name="movie" value="http://www.streetfire.net/flash/SPlayer.swf" type="application/x-shockwave-flash" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="FlashVars" value="&#038;video=5422c1bf-a682-4bbb-95f3-9c48010a408f&#038;servicecfg=386" /><embed src="http://www.streetfire.net/flash/SPlayer.swf" flashvars="video=5422c1bf-a682-4bbb-95f3-9c48010a408f&#038;servicecfg=386" allowfullscreen="true" wmode="transparent" width="600" height="338" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br/><a href="http://www.streetfire.net/video/james-may-goes-to-the-moon-full-episode_695845.htm">James May goes to the moon &#8211; full episode&#8230;</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/08/23/james-may-goes-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire at the Observatory</title>
		<link>http://www.thebigthink.org/2011/04/18/fire-at-the-observatory/</link>
		<comments>http://www.thebigthink.org/2011/04/18/fire-at-the-observatory/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:07:43 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=6688</guid>
		<description><![CDATA[McDonald Observatory out in Ft. Davis, Texas, is being threatened by wildfires. Crazy-amazing pictures here.]]></description>
			<content:encoded><![CDATA[<p>McDonald Observatory out in Ft. Davis, Texas, is being threatened by wildfires. Crazy-amazing <a href="https://www.facebook.com/media/set/fbx/?set=a.10150158232344123.293278.16147034122">pictures here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/04/18/fire-at-the-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished</title>
		<link>http://www.thebigthink.org/2011/03/02/finished/</link>
		<comments>http://www.thebigthink.org/2011/03/02/finished/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:30:15 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=6461</guid>
		<description><![CDATA[Astronauts Bolt The Final American Module Onto The ISS, Completing a Dozen Years&#8217; Construction&#8221; (Via .)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popsci.com/technology/article/2011-03/video-iss-construction-almost-complete-americans-work-finished">Astronauts Bolt The Final American Module Onto The ISS, Completing a Dozen Years&#8217; Construction&#8221;</p>
<p>(Via <a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/03/02/finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Sky</title>
		<link>http://www.thebigthink.org/2011/01/30/night-sky/</link>
		<comments>http://www.thebigthink.org/2011/01/30/night-sky/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:02:57 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=6329</guid>
		<description><![CDATA[Scale from Brad Goodspeed on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19231255" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19231255">Scale</a> from <a href="http://vimeo.com/bradgoodspeed">Brad Goodspeed</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/01/30/night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbound</title>
		<link>http://www.thebigthink.org/2011/01/19/outbound-2/</link>
		<comments>http://www.thebigthink.org/2011/01/19/outbound-2/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:36:34 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=6304</guid>
		<description><![CDATA[&#8220;&#8221;We were all praying to get to Neptune [in 1989]. But after that? Who thought we could be with this 33 years [after launch]?&#8221; In all that time, only one instrument, on Voyager 1, has broken down. Nine others on the two craft have been powered down to save dwindling electrical power from their plutonium-powered [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;&#8221;We were all praying to get to Neptune [in 1989]. But after that? Who thought we could be with this 33 years [after launch]?&#8221;</p>
<p>In all that time, only one instrument, on Voyager 1, has broken down. Nine others on the two craft have been powered down to save dwindling electrical power from their plutonium-powered generators.</p>
<p>But five experiments on each Voyager are still funded and seven are still delivering data. Problems do crop up, but fixes can still be made with radioed instructions that take 12 hours to reach the craft.&#8221;</p></blockquote>
<p><a href="http://www.baltimoresun.com/news/maryland/bs-md-voyager-20110117,0,278380,full.story">Voyager 1 at edge of solar system &#8211; baltimoresun.com</a>: &#8220;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/01/19/outbound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinistar Is In There Somewhere</title>
		<link>http://www.thebigthink.org/2010/12/10/sinistar-is-in-there-somewhere/</link>
		<comments>http://www.thebigthink.org/2010/12/10/sinistar-is-in-there-somewhere/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:52:53 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=6158</guid>
		<description><![CDATA[Stars so weird that they make black holes look boring.: &#8220;&#8221; Cool stuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://io9.com/5710012/quark-stars-and-strange-matter-a-guide-to-the-weirdest-stars-in-the-universe">Stars so weird that they make black holes look boring.</a>: &#8220;&#8221;</p>
<p> Cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2010/12/10/sinistar-is-in-there-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Will Be Awesome if They Don&#8217;t Screw it Up: A 3D Printing White Paper</title>
		<link>http://www.thebigthink.org/2010/11/27/it-will-be-awesome-if-they-dont-screw-it-up-a-3d-printing-white-paper/</link>
		<comments>http://www.thebigthink.org/2010/11/27/it-will-be-awesome-if-they-dont-screw-it-up-a-3d-printing-white-paper/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 03:04:14 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Maker]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=6041</guid>
		<description><![CDATA[It Will Be Awesome if They Don&#8217;t Screw it Up: 3D Printing&#8230;: &#8220;&#8221; (Via .)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicknowledge.org/it-will-be-awesome-if-they-dont-screw-it-up">It Will Be Awesome if They Don&#8217;t Screw it Up: 3D Printing&#8230;</a>: &#8220;&#8221;</p>
<p>(Via <a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2010/11/27/it-will-be-awesome-if-they-dont-screw-it-up-a-3d-printing-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just sounds Star Trek</title>
		<link>http://www.thebigthink.org/2010/11/15/this-just-sounds-star-trek/</link>
		<comments>http://www.thebigthink.org/2010/11/15/this-just-sounds-star-trek/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:19:57 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=5978</guid>
		<description><![CDATA[Finding the Universe&#8217;s 500 Million Light Year Yardstick &#8211; Technology Review: &#8220;&#8221; Using Baryonic Acoustic Oscillations. Awesome. The previous way of measuring distances larger than several parsecs was via Cepheid variable stars (if you know how bright a certain star is, you can measure its distance by measuring its relative brightness). This is a much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/blog/arxiv/26021/?ref=rss">Finding the Universe&#8217;s 500 Million Light Year Yardstick &#8211; Technology Review</a>: &#8220;&#8221;</p>
<p>Using Baryonic Acoustic Oscillations. Awesome. The previous way of measuring distances larger than several parsecs was via Cepheid variable stars (if you know how bright a certain star is, you can measure its distance by measuring its relative brightness). This is a much more accurate way. Plus, it sounds cool.</p>
<p>And don&#8217;t miss pics of the incredible <a href="http://www.bsc.es/plantillaA.php?cat_id=680">Barcelona Supercomputing Center</a>. Inspired!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2010/11/15/this-just-sounds-star-trek/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

