<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Think &#187; Technology</title>
	<atom:link href="http://www.thebigthink.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigthink.org</link>
	<description>Transitions are transitory</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>83-Year-Old Woman Gets the World&#8217;s First 3-D Printed Jaw Transplant</title>
		<link>http://www.thebigthink.org/2012/02/07/83-year-old-woman-gets-the-worlds-first-3-d-printed-jaw-transplant/</link>
		<comments>http://www.thebigthink.org/2012/02/07/83-year-old-woman-gets-the-worlds-first-3-d-printed-jaw-transplant/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:33:54 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7729</guid>
		<description><![CDATA[83-Year-Old Woman Gets the World&#8217;s First 3-D Printed Jaw Transplant &#124; Popular Science: &#8220;Once the team designed the jaw, it was just a matter of sintering it together, according to LayerWise. A high-precision laser heated titanium powder particles to melt them together in successive layers. It took 33 layers to build just one millimeter, so [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.popsci.com/technology/article/2012-02/83-year-old-woman-gets-worlds-first-3-d-printed-jaw-transplant">83-Year-Old Woman Gets the World&#8217;s First 3-D Printed Jaw Transplant | Popular Science</a>: &#8220;Once the team designed the jaw, it was just a matter of sintering it together, according to LayerWise. A high-precision laser heated titanium powder particles to melt them together in successive layers. It took 33 layers to build just one millimeter, so the whole jaw consists of thousands of layers, BBC reported. Doctors coated the jaw in a biocompatible ceramic layer and attached it to the woman’s face in a four-hour surgery. That’s one-fifth the time it would have taken to perform a reconstructive surgery using the patient’s own mouthparts, BBC said. It weighs 107 grams, which is one-third heavier than her previous jaw, but doctors said she’ll be able to get used to it.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/02/07/83-year-old-woman-gets-the-worlds-first-3-d-printed-jaw-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udacious</title>
		<link>http://www.thebigthink.org/2012/02/04/udacious/</link>
		<comments>http://www.thebigthink.org/2012/02/04/udacious/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:52:25 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7720</guid>
		<description><![CDATA[A great talk by Sebastian Thrun on the future of education and universities. h/t Sean for the link.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://new.livestream.com/channels/556/videos/112950">great talk</a> by Sebastian Thrun on the future of education and universities.</p>
<p>h/t <a href="http://www.mcmains.net/">Sean</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/02/04/udacious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendered</title>
		<link>http://www.thebigthink.org/2012/02/02/rendered/</link>
		<comments>http://www.thebigthink.org/2012/02/02/rendered/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:52:59 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7704</guid>
		<description><![CDATA[Official Google SketchUp Blog: Maxwell Render for SketchUp competition winners announced: &#8220;&#8221; (Via .)]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchupdate.blogspot.com/2012/02/maxwell-render-for-sketchup-competition.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+OfficialGoogleSketchupBlog+%28Official+Google+SketchUp+Blog%29">Official Google SketchUp Blog: Maxwell Render for SketchUp competition winners announced</a>: &#8220;&#8221;</p>
<p>(Via <a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/02/02/rendered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Sky River</title>
		<link>http://www.thebigthink.org/2012/02/01/great-sky-river/</link>
		<comments>http://www.thebigthink.org/2012/02/01/great-sky-river/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:45:14 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7690</guid>
		<description><![CDATA[I can&#8217;t imagine why this would make me nervous.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t imagine why this would make me nervous.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5186HbbE3kA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/02/01/great-sky-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 3-D Printing Will Go the Way of Virtual Reality</title>
		<link>http://www.thebigthink.org/2012/01/25/why-3-d-printing-will-go-the-way-of-virtual-reality/</link>
		<comments>http://www.thebigthink.org/2012/01/25/why-3-d-printing-will-go-the-way-of-virtual-reality/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:04:50 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7684</guid>
		<description><![CDATA[Why 3-D Printing Will Go the Way of Virtual Reality &#8211; Technology Review: &#8220;&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.technologyreview.com/blog/mimssbits/27526/?ref=rss">Why 3-D Printing Will Go the Way of Virtual Reality &#8211; Technology Review</a>: &#8220;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/01/25/why-3-d-printing-will-go-the-way-of-virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Habitrail</title>
		<link>http://www.thebigthink.org/2012/01/04/human-habitrail/</link>
		<comments>http://www.thebigthink.org/2012/01/04/human-habitrail/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:35:45 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Humor and Fun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7625</guid>
		<description><![CDATA[Logos Decagon: the infinitely extendable modular tent: &#8220;&#8221; This is awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/logos-decagon-modular-tent/21001/pictures#4">Logos Decagon: the infinitely extendable modular tent</a>: &#8220;&#8221;</p>
<p>This is awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2012/01/04/human-habitrail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Idea! Ha HAA!!!!</title>
		<link>http://www.thebigthink.org/2011/12/18/my-idea-ha-haa/</link>
		<comments>http://www.thebigthink.org/2011/12/18/my-idea-ha-haa/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:49:11 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7575</guid>
		<description><![CDATA[My idea for GPS and terrain intelligent cruise control, which I blogged about a year or so ago, is in development. Sweet! I knew that this one was only a matter of time. It&#8217;s good to know that I can have an occasional good idea- seems like everywhere you go somebody has thought of something [...]]]></description>
			<content:encoded><![CDATA[<p>My idea for GPS and terrain intelligent cruise control, which <a href="http://www.thebigthink.org/2010/06/15/why-not-this/">I blogged about</a> a year or so ago, is <a href="http://www.gizmag.com/scania-active-prediction-system/20870/">in development</a>. Sweet! I knew that this one was only a matter of time. It&#8217;s good to know that I can have an occasional good idea- seems like everywhere you go somebody has thought of something already.</p>
<p>Hmm&#8230; wonder if I can call Volkswagen for a credit? <img src='http://www.thebigthink.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/18/my-idea-ha-haa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI Just Became Outdated</title>
		<link>http://www.thebigthink.org/2011/12/14/csi-just-became-outdated/</link>
		<comments>http://www.thebigthink.org/2011/12/14/csi-just-became-outdated/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:22:53 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7548</guid>
		<description><![CDATA[New software dramatically simplifies addition of objects to photos: &#8220;&#8221; (Via .)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/uiuc-photo-software-add-objects/20828/">New software dramatically simplifies addition of objects to photos</a>: &#8220;&#8221;</p>
<p>(Via <a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/14/csi-just-became-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker-Bot</title>
		<link>http://www.thebigthink.org/2011/12/01/maker-bot/</link>
		<comments>http://www.thebigthink.org/2011/12/01/maker-bot/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:52:02 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Maker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7516</guid>
		<description><![CDATA[3d printers just keep getting better and better. Normally you can see the successive print layers that the extruder head lays down (an artifact of the &#8220;top-down&#8221; technique that current 3d printers use). Much work has gone into making the layering as accurate and smooth as possible. I think they&#8217;ve done a rather nice job [...]]]></description>
			<content:encoded><![CDATA[<p>3d printers just keep getting<a href="http://blog.reprap.org/2011/11/quality-open-source-for-win-part-deux.html"> better and better</a>.</p>
<p>Normally you can see the successive print layers that the extruder head lays down (an artifact of the &#8220;top-down&#8221; technique that current 3d printers use). Much work has gone into making the layering as accurate and smooth as possible. I think they&#8217;ve done a rather nice job of it:</p>
<p><img src="http://www.thebigthink.org/wp-content/uploads/2011/12/huxley-screw-cup-micro.jpg" border="0" height="240" width="320" alt="huxley-screw-cup-micro.jpg" align="" /></p>
<p>That&#8217;s a closeup of a 3d printed shot glass with a <i>human hair in the foreground</i>. Not a bad finish on the &#8220;glass&#8221;, no?</p>
<p>Just passed the $800 mark on the MakerBot ING account. Christmas marks the halfway point (wow, time flies when you&#8217;re saving for tech). Next Christmas is the ETA for Timberline Custom Woodworking (my sole prop WW business) to buy that MakerBot. Fifty dollars at a time and you can buy anything. <img src='http://www.thebigthink.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/12/01/maker-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twine</title>
		<link>http://www.thebigthink.org/2011/11/23/twine/</link>
		<comments>http://www.thebigthink.org/2011/11/23/twine/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:09:24 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=7484</guid>
		<description><![CDATA[A very cool Kickstarter project for internet enabled sensors. h/t Sean]]></description>
			<content:encoded><![CDATA[<p>A very cool <a href="http://www.kickstarter.com/projects/supermechanical/twine-listen-to-your-world-talk-to-the-internet">Kickstarter project</a> for internet enabled sensors. </p>
<p>h/t <a href="http://www.mcmains.net/">Sean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2011/11/23/twine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

