<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Think</title>
	<atom:link href="http://www.thebigthink.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigthink.org</link>
	<description>Transitions are transitory</description>
	<lastBuildDate>Sat, 18 May 2013 04:50:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Teardown</title>
		<link>http://www.thebigthink.org/2013/05/17/teardown/</link>
		<comments>http://www.thebigthink.org/2013/05/17/teardown/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:50:43 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Maker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9139</guid>
		<description><![CDATA[A teardown of the new FormLabs Form 1 3d printer (with lasers!)]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.bunniestudios.com/blog/?p=3110">teardown</a> of the new FormLabs Form 1 3d printer (with lasers!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/17/teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Got the Juice?</title>
		<link>http://www.thebigthink.org/2013/05/16/whos-got-the-juice/</link>
		<comments>http://www.thebigthink.org/2013/05/16/whos-got-the-juice/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:49:25 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9135</guid>
		<description><![CDATA[Did The IRS Try To Swing Election To Obama?: &#8220;as details of the IRS scandal emerge, it&#8217;s increasingly giving the appearance of a wide-scale effort to tilt the playing field against conservative activist groups who might have been helpful to Republican candidates in the 2012 election, while at the same time coddling liberal groups helpful [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.investors.com/ibd-editorials/051513-656190-did-irs-try-to-help-obama-get-reelected.htm">Did The IRS Try To Swing Election To Obama?</a>:<br />
<blockquote>&#8220;as details of the IRS scandal emerge, it&#8217;s increasingly giving the appearance of a wide-scale effort to tilt the playing field against conservative activist groups who might have been helpful to Republican candidates in the 2012 election, while at the same time coddling liberal groups helpful to Obama.</p>
<p>Consider what we now know the IRS did:</p>
<p>• Gave preferential treatment to liberal groups. On Tuesday, USA Today reported that while the IRS was hounding conservative groups and holding up their applications for tax-exempt status, it was quickly ushering liberal groups with names like &#8216;Progress Florida&#8217; and &#8216;Missourians Organizing for Reform&#8217; through the process.</p>
<p>USA Today found that in the 27 months after Feb. 2010, <i>the IRS did not approve a single Tea Party application</i>. Over those same months, however, dozens of applications submitted by liberal groups that were engaged in the same type of activities and were seeking the same tax status as the conservative ones sailed through the agency.</p>
<p>&#8216;As applications for conservative groups sat in limbo,&#8217; USA Today reported, &#8216;groups with liberal-sounding names had their applications approved in as little as nine months.&#8217;</p>
<p>Meanwhile, the IG found that of the 296 applications filed by conservative groups it examined, more than half were still in limbo, <i>with some of them having been on hold for more than three years.</i></p>
<p>• Made unusual document requests. Not only did the IRS target conservative groups for extra scrutiny, it also asked for massive amounts of information that it couldn&#8217;t possibly need to determine tax-exempt status, among them: donor names, blog posts, transcripts of radio interviews, resumes of top officers, board minutes and summaries of material passed out at meetings.</p>
<p>In the end, the IRS managed to put its thumb on the political scale by squelching political activity on the right — some groups report curtailing get-out-the-vote efforts, spending piles of money on legal fees or disbanding altogether in the face of IRS inquisitions.</p>
<p>And all of it happened during a close and hotly contested presidential election where such mischievousness could make a real difference.&#8221;</p></blockquote>
<p>However, this could have just been a massive coincidence.</p>
<p>More at the link.</p>
<p>UPDATE: And from the <a href="overnment.aspx#hPVcRXWzvyHPLUyW.99">Fiscal Times</a>:</p>
<blockquote><p>&#8220;Americans who believe that the IRS should enforce its regulations neutrally already have plenty of reason for concern, if not outrage. They should be concerned about the fact that the IRS is about to get a lot more powerful through the Affordable Care Act, better known as Obamacare. </p>
<p>The law makes the IRS the enforcement agent for the individual mandate and health-plan acceptability, and that power can be perverted for political purposes.&#8221; </p></blockquote>
<p>But I&#8217;m sure we have nothing to worry about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/16/whos-got-the-juice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Georgia Tech Takes MOOCs to the Next Level &#124; Via Meadia</title>
		<link>http://www.thebigthink.org/2013/05/16/georgia-tech-takes-moocs-to-the-next-level-via-meadia/</link>
		<comments>http://www.thebigthink.org/2013/05/16/georgia-tech-takes-moocs-to-the-next-level-via-meadia/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:37:00 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9133</guid>
		<description><![CDATA[Georgia Tech Takes MOOCs to the Next Level: &#8220;Georgia Tech announced yesterday that it is teaming up with Udacity, one of the leading providers of massively open online education, to offer a full graduate program in computer science. For a mere $7,000 dollars—or 1/6 the cost of the equivalent program offered on campus—students who meet [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.the-american-interest.com/wrm/2013/05/15/georgia-tech-takes-moocs-to-the-next-level/">Georgia Tech Takes MOOCs to the Next Level</a>: &#8220;Georgia Tech announced yesterday that it is teaming up with Udacity, one of the leading providers of massively open online education, to offer a full graduate program in computer science. For a mere $7,000 dollars—or 1/6 the cost of the equivalent program offered on campus—students who meet the prerequisites can fulfill the requirements of a master’s degree entirely through open courseware.</p>
<p>This is a big deal. As the Washington Post notes, even MOOC-friendly colleges like Stanford, Harvard, and San Jose State have been reluctant to actually grant credentials for their online courses, preferring to use them as a teaching aids rather than as the foundation of a program. There have been the usual concerns about quality control, as well as worries that an all-MOOC degree could dilute the value of Georgia Tech’s traditional degrees, but Georgia Tech claims it has taken these concerns into account.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/16/georgia-tech-takes-moocs-to-the-next-level-via-meadia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handibot</title>
		<link>http://www.thebigthink.org/2013/05/15/handibot/</link>
		<comments>http://www.thebigthink.org/2013/05/15/handibot/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:42:27 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Maker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9131</guid>
		<description><![CDATA[MAKE &#124; ShopBot Unveils the Handibot at Hardware Innovation Workshop: &#8220;ShopBot Tools, based in Durham, N.C., has been demonstrating the compact machine at HIW. It can perform precision cutting, drilling, machining, and carving, just like a standard CNC router, but it’s compact and mobile, and it can work with an evolving library of task-oriented apps&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.makezine.com/2013/05/15/shopbot-unveils-the-handibot-at-hardware-innovation-workshop/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+makezineonline+%28MAKE%29">MAKE | ShopBot Unveils the Handibot at Hardware Innovation Workshop</a>: &#8220;ShopBot Tools, based in Durham, N.C., has been demonstrating the compact machine at HIW. It can perform precision cutting, drilling, machining, and carving, just like a standard CNC router, but it’s compact and mobile, and it can work with an evolving library of task-oriented apps&#8221;</p>
<p>Now that looks interesting. $2500 to start with a goal of reducing that price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/15/handibot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doppelganger</title>
		<link>http://www.thebigthink.org/2013/05/15/doppelganger/</link>
		<comments>http://www.thebigthink.org/2013/05/15/doppelganger/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:50:41 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9129</guid>
		<description><![CDATA[Biopic Actors and Their Real-Life Counterparts The Helen Murren/Queen Elizabeth one is gobsmackingly (sorry, Kat) alike.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mymodernmet.com/profiles/blogs/biopic-actors-and-their-real-life-counterparts/">Biopic Actors and Their Real-Life Counterparts</a></p>
<p>The Helen Murren/Queen Elizabeth one is gobsmackingly (sorry, Kat) alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/15/doppelganger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoth</title>
		<link>http://www.thebigthink.org/2013/05/14/quoth-215/</link>
		<comments>http://www.thebigthink.org/2013/05/14/quoth-215/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:29:05 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Quoth]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9123</guid>
		<description><![CDATA[From a good friend&#8217;s FB page: &#8220;But what we&#8217;ve seen is always going to be a very small cup dipped out of a very big ocean, and turning your back on the ocean to stare into the cup can&#8217;t change that.&#8221; Linda Holmes From this short essay, which is worth a read.]]></description>
				<content:encoded><![CDATA[<p>From a good friend&#8217;s FB page:</p>
<blockquote><p>&#8220;But what we&#8217;ve seen is always going to be a very small cup dipped out of a very big ocean, and turning your back on the ocean to stare into the cup can&#8217;t change that.&#8221;</p></blockquote>
<p>Linda Holmes</p>
<p>From <a href="http://www.npr.org/blogs/monkeysee/2011/04/21/135508305/the-sad-beautiful-fact-that-were-all-going-to-miss-almost-everything">this short essay</a>, which is worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/14/quoth-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Head and Cough</title>
		<link>http://www.thebigthink.org/2013/05/14/turn-your-head-and-cough/</link>
		<comments>http://www.thebigthink.org/2013/05/14/turn-your-head-and-cough/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:07:13 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9119</guid>
		<description><![CDATA[Byron York: IRS scandal raises fears about enforcing Obamacare: &#8220;The Internal Revenue Service scandal would be bad enough if the IRS just handled issues like collecting income taxes and granting nonprofit status. But the immensely powerful federal agency is about to become even more powerful with the arrival of national health care, and that makes [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://washingtonexaminer.com/byron-york-irs-scandal-raises-fears-about-enforcing-obamacare/article/2529589">Byron York: IRS scandal raises fears about enforcing Obamacare</a>: &#8220;The Internal Revenue Service scandal would be bad enough if the IRS just handled issues like collecting income taxes and granting nonprofit status. But the immensely powerful federal agency is about to become even more powerful with the arrival of national health care, and that makes the still-unfolding scandal even more troubling.  </p>
<p>&#8216;When I hold town meetings, a great deal of distrust comes through about the size and increasing power of government,&#8217; says Republican Sen. Charles Grassley of Iowa. &#8216;The IRS targeting crystallizes that distrust in a very big way because of the IRS&#8217; reach into taxpayer information. What&#8217;s happened heightens fears about how the IRS will handle taxpayer information and wield its power when it enforces Obamacare starting next year&#8230;.&#8217;&#8221;</p>
<p>In the next few weeks, the details of the IRS&#8217; apparent misconduct will be spelled out in a series of hastily arranged congressional hearings&#8230; For millions of Americans, the hearings will do what Charles Grassley noticed at those town meetings in Iowa: reduce their faith that the federal government will treat them fairly.</p>
<p>And that will mean even more anxieties about the coming of Obamacare. &#8220;Now every American understands there are elements of the IRS that go off on their own,&#8221; former House Speaker Newt Gingrich told MSNBC Monday morning. &#8220;Why would you trust the bureaucracy with your health if you can&#8217;t trust the bureaucracy with your politics?&#8221;</p>
</blockquote>
<p>Oh, but nothing bad will ever come of having the IRS invovled in health care! All those people saying that government is too big and intrusive must be the crazy ones. Right? </p>
<p>Friends: this is <i>exactly</i> the type of thing that people in favor of a smaller government always warn against. </p>
<p>And somehow the message just Will. Not. Sink. In.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/14/turn-your-head-and-cough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Piece of the Drake Equation</title>
		<link>http://www.thebigthink.org/2013/05/14/one-more-piece-of-the-drake-equation/</link>
		<comments>http://www.thebigthink.org/2013/05/14/one-more-piece-of-the-drake-equation/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:02:34 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space/Astronomy]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9117</guid>
		<description><![CDATA[Beautiful. I&#8217;ve always wished I could draw so I that I could explain the doppler shift technique. Now I can just point to this video.]]></description>
				<content:encoded><![CDATA[<p>Beautiful. I&#8217;ve always wished I could draw so I that I could explain the doppler shift technique. Now I can just point to this video.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zFPnOUSdMdc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/14/one-more-piece-of-the-drake-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Bits</title>
		<link>http://www.thebigthink.org/2013/05/14/q-bits/</link>
		<comments>http://www.thebigthink.org/2013/05/14/q-bits/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:47:36 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9115</guid>
		<description><![CDATA[D-Wave quantum computer matches the tenth ranked supercomputer for speed: &#8220;How did the D-Wave computer do on the tests? On the largest problem sizes tested, the V5 chip found optimal solutions in less than half a second, while the best classical software solver required 30 minutes to find those same solutions. This makes the D-Wave [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/d-wave-quantum-computer-supercomputer-ranking/27476/">D-Wave quantum computer matches the tenth ranked supercomputer for speed</a>: &#8220;How did the D-Wave computer do on the tests? On the largest problem sizes tested, the V5 chip found optimal solutions in less than half a second, while the best classical software solver required 30 minutes to find those same solutions. This makes the D-Wave computer over 3,600 times faster than the classical computer in these tests.  This puts the effective speed of the D-Wave quantum computer on this class of problems at roughly the same as the tenth ranked supercomputer in the world as per the November 2012 Top500 list – the IBM/DARPS Trial Subset, with 63,360 64-bit cores that produce a maximum floating point performance of 1.5 petaFlops. The comparison shouldn&#8217;t be taken too seriously, but suggests that the 439 qubits of the D-Wave computer can solve such problems as quickly as do huge massively parallel supercomputers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/14/q-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Control the Major Tom</title>
		<link>http://www.thebigthink.org/2013/05/13/ground-control-the-major-tom/</link>
		<comments>http://www.thebigthink.org/2013/05/13/ground-control-the-major-tom/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:51:02 +0000</pubDate>
		<dc:creator>jasony</dc:creator>
				<category><![CDATA[Humor and Fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.thebigthink.org/?p=9113</guid>
		<description><![CDATA[The first music video shot in space. Nice job. Watch in high def if you have the hardware for it.]]></description>
				<content:encoded><![CDATA[<p>The first music video shot in space. Nice job. Watch in high def if you have the hardware for it.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KaOC9danxNo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigthink.org/2013/05/13/ground-control-the-major-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
